| Type of Machine | Sheet Metal Cutting Machine |
| Automation Grade | Semi Automatic |
| Max Cutting Thickness | 0.8 To 2mm Max Cutting Thickness |
| Usage/Application | BARREL / DRUM LEAD AND SHELL CUTTING MACHINE |
| Capacity | 2 minute per Drum |
| Gas Supply | Customized |
| Power Source | 3 Phase 415v A.C. Supply |
| Frequency | 50 HZ |
| Voltage | 415v |
| Max Cutting Length | 1100mm |
| Max Cutting Speed | 60 RPM |
| Max Cutting Width | 900mm |
| Size | 1900mm(L) x 1500mm(W) x 1400mm(H) |
| Single Vee Press Brake L X T | Customized |
| Is It Rust Proof | yes |
| Is It Corrosion Resistant | yes |
| Item Weight Kgs | 900 kgs |
| Power Supply V | 415v |
| Lcd Display Dimension | Customized |
| Packaging Size | Customized |
| Controller | Auto and Manual |
| Is It Portable | yes |
| Number Of Regulation Steps | Customized |
| Max Recommended Input Fuse | Customized |
| Place Of Origin | Ahmedabad |
| Fuel Gas Type | Customized |
| Debora Plasma Torch Supplied | Customized |
| Drive Mode | Customized |
| Round Bar Shear | yes |
| Reverse Rotation | yes |
| Pipe Notching | yes |
| Control Software | Customized |
| Number Of Shot Per Minute | Customized |
| Rust Proof | yes |
| Compressed Air Supply | 6 Bar |
| Throat Depth | Customized |
| Current Ampere | 10 Amp |
| Number Of Torch | Customized |
| Technology | Automatic and Manual |
| Rated Duty Cycle | Customized |
| Compressed Air Requirement | yes |
| Output Current | Customized |
| Max Pressure Bar | 50 Bar Hydraulic |
| Coil Thickness | 2mm Max |
| Cutting Area Millimetre | Customized |
| Control System | Customized |
| Water Cooler | Customized |
| Driven Type | Customized |
| Packaging Type | plastic wrap packing and wooden packing |
| Control Type | Customized |
| Portable | yes |
| Amps Range | Customized |
| Protection Class | yes |
| Duty Cycle | Customized |
| Insulation Class | Customized |
| Surface Treatment | Powder Coating |
| Interface Type | Touch Screen / Push Button |
| Temperature Range | 10 to 120 Degree |
| Slide Movement | Customized |
| Pressure Mpa | Customized |
| Case Protection Degree | Customized |
| Weight | 900 kgs |
| Efficiency | Customized |
| Fuse | Customized |
| Input Current A | Customized |
| Max Stroke Length | 1200mm |
| Design | Customized |
| Motor Type | 3 Phase Induction Motor |
| Shearing Width | 1200mm |
| Warranty | 1 year |
| Max Installed Power | 15hp |
| Dimension Lx W X H Mm | 1900mm(L) x 1500mm(W) x 1400mm(H) |
| Swing Over Bed | Customized |
| Body Material | Mild Steel |
| Machine Layout | Customized |
| Wheel Diameter | Customized |
| Positioning Accuracy | Customized |
| Blade diameter | 150mm |
| Country of Origin | Made in India |
Price: